<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Leonids Meteor Shower 2009</title>
	<atom:link href="http://www.artuji.com/leonids-meteor-shower-2009/2670/feed" rel="self" type="application/rss+xml" />
	<link>http://www.artuji.com/leonids-meteor-shower-2009/2670</link>
	<description>Pop culture news and internet buzz</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:13:34 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Jackson</title>
		<link>http://www.artuji.com/leonids-meteor-shower-2009/2670/comment-page-1#comment-3718</link>
		<dc:creator>David Jackson</dc:creator>
		<pubDate>Tue, 17 Nov 2009 05:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.artuji.com/?p=2670#comment-3718</guid>
		<description>I live up in northern Minnesota, there is little light pollution here and every year I have had an amazing view of the leonids showers! I decided to setup a couple cameras with live feeds to share my view with others. If you’re interested you can check it out at my website here: http://tinyurl.com/watch-leonid-meteor-live</description>
		<content:encoded><![CDATA[<p>I live up in northern Minnesota, there is little light pollution here and every year I have had an amazing view of the leonids showers! I decided to setup a couple cameras with live feeds to share my view with others. If you’re interested you can check it out at my website here: <a href="http://tinyurl.com/watch-leonid-meteor-live" rel="nofollow">http://tinyurl.com/watch-leonid-meteor-live</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will B</title>
		<link>http://www.artuji.com/leonids-meteor-shower-2009/2670/comment-page-1#comment-3686</link>
		<dc:creator>Will B</dc:creator>
		<pubDate>Mon, 16 Nov 2009 00:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.artuji.com/?p=2670#comment-3686</guid>
		<description>Sounds right to me. Both are saying the same-ish. Human Interst is probably most techically correct and a huge THANKS! anrew is right in the fact that is when it will peak in N America in EST. I was hoping it&#039;d be great awter sun down, but that looks unlikely. I guess I&#039;ll get my tail outa bed at 2am... Thanks so much!</description>
		<content:encoded><![CDATA[<p>Sounds right to me. Both are saying the same-ish. Human Interst is probably most techically correct and a huge THANKS! anrew is right in the fact that is when it will peak in N America in EST. I was hoping it&#8217;d be great awter sun down, but that looks unlikely. I guess I&#8217;ll get my tail outa bed at 2am&#8230; Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.artuji.com/leonids-meteor-shower-2009/2670/comment-page-1#comment-3664</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Sun, 15 Nov 2009 03:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.artuji.com/?p=2670#comment-3664</guid>
		<description>I believe you are wrong. every site i have looked at states that North America and Europe will peak in the early morning hours between 1 and 5</description>
		<content:encoded><![CDATA[<p>I believe you are wrong. every site i have looked at states that North America and Europe will peak in the early morning hours between 1 and 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
